01631 710291 | Email Us

   

Tariff

Price List 2023/2024

CAMC: Caravan and Motorhome Club Member | NM: Non-Caravan and Motorhome Club Member

These prices include VAT at the normal 20% rate specified by HM Government. Any change in the VAT rates or dates applicable will change the prices accordingly and the appropriate discount or additional cost will be applied to your account.

From - To (last paid night) NOTES CAMC PITCH NM Pitch ADULT CHILD (5-17)
30 Oct - 21 Dec 2023 Limited Pitches Open £11.00 £13.00 £9.00 £2.00
22 Dec 2023 - 3 Jan 2024 Christmas/New Year £13.40 £15.40 £11.30 £2.00
4 January - 28 March Limited Pitches Open £11.00 £13.00 £9.00 £2.00
29 March - 14 April Easter £13.40 £15.40 £11.30 £2.00
15 April - 2 May   £11.40 £13.40 £10.30 £2.00
3 May - 6 May May Bank Holiday £13.40 £15.40 £11.30 £2.00
7 May - 23 May   £11.40 £13.40 £10.30 £2.00
24 May - 2 June Spring Bank Holiday £13.40 £15.40 £11.30 £2.00
3 June - 28 June   £11.40 £13.40 £10.30 £2.00
29 June - 1 September Summer School Holidays £13.40 £15.40 £11.30 £2.00
2 September - 22 September   £11.40 £13.40 £10.30 £2.00
23 September - 10 October   £11.00 £13.00 £9.00 £2.00
11 October - 28 October   £11.40 £13.40 £10.30 £2.00
29 October - 19 December Limited Pitches Open £11.00 £13.00 £9.00 £2.00
20 December - 04 Jan 2025 Christmas/New Year £TBA £TBA £TBA £TBA
 
  Deposit £25.00        
  Booking Fee £1.00        
  Extra car/boat/trailer £2.00        
  Electric/plug-in hybrid vehicle charging £9.00 per charge
CAMC procedures apply